BROMLEY SWIMMING CLUB LONG COURSE RECORDS    
age on day            
Updated October 2025          
             
  MALE   10 YEARS AND UNDER   FEMALE  
Time  Holder Date  Event Time  Holder Date 
30.81 Harry Chaudhury 20/01/2019 50m Freestyle 30.83 Alice Jarvis 27/04/2025
1.07.41 Harry Chaudhury 10/02/2019 100m Freestyle 1.06.81 Alice Jarvis 03/05/2025
2.26.86 Harry Chaudhury 10/02/2019 200m Freestyle 2.26.44 Alice Jarvis 05/05/2025
5.01.61 Harry Chaudhury 26/01/2019 400m Freestyle 5.20.89 Alicia Corver 25/07/2015
35.57 Aaron Davies 07/09/2025 50m Backstroke 36.47 Alicia Corver 30/05/2015
1.18.18 Samuel Lander 04/02/2017 100m Backstroke 1.17.64 Alicia Corver 05/04/2015
2.44.93 Harry Chaudhury 09/02/2019 200m Backstroke 2.41.45 Alicia Corver 02/05/2015
39.37 Alexander Corver 11/02/2017 50m Breaststroke 39.67 Eliza Powell 30/05/2015
1.26.77 Alexander Corver 01/08/2017 100m Breaststroke 1.30.17 Eliza Powell 04/04/2015
3.05.48 Matthew Brown 04/06/2006 200m Breaststroke 3.20.92 Eliza Powell 04/04/2015
33.25 Alexander Corver 11/02/2017 50m Butterfly 32.91 Jada Yankey 29/04/2023
1.13.62 Alexander Corver 31/07/2017 100m Butterfly 1.18.45 Alice Jarvis 26/04/2025
2.52.51 Alexander Corver 13/05/2017 200m Butterfly 3.09.85 Nia Michael 26/01/2025
2.44.22 Alexander Corver 02/08/2017 200m Individual Medley 2.57.52 Alicia Corver 19/07/2015
6.11.30 Jack Billings 15/06/2014 400m Individual Medley   NO HOLDER  
             
  MALE   11 YEARS   FEMALE  
Time  Holder Date  Event Time  Holder Date 
29.27 Sam Lander 12/05/2018 50m Freestyle 29.61 Jada Yankey 09/03/2024
1.02.06 Matthew Brown 02/06/2007 100m Freestyle 1.06.58 Jada Yankey 04/05/2024
2.19.62 Matthew Brown 10/06/2007 200m Freestyle 2.24.50 Chloe Mankarious 05/05/2025
5.01.06 Edward Shepherd 27/04/2025 400m Freestyle 5.03.98 Chloe Mankarious 04/05/2025
10.18.12 Sam Lander  12/05/2018 800m Freestyle 10.19.53 Chloe Mankarious 27/04/2025
19.49.79 Sam Lander 21/01/2018 1500m Freestyle 19.55.27 Jessica Long 28/01/2023
33.80 Lucas Bryl 12/05/2019 50m Backstroke 34.71 Alicia Corver 07/05/2016
1.15.73 Sam Lander 03/02/2018 100m Backstroke 1.13.93 Alicia Corver 21/05/2016
2.41.54 Jack Billings 03/05/2015 200m Backstroke 2.40.68 Alicia Corver 30/01/2016
36.58 Alex Corver 19/05/2018 50m Breaststroke 36.12 Josie Lawn 13/03/2022
1.19.87 Matthew Brown 09/06/2007 100m Breaststroke 1.20.7 Josie Lawn 10/04/2022
2.53.90 Matthew Brown 03/06/2007 200m Breaststroke 2.57.52 Josie Lawn 19/03/2022
31.96 Alex Corver 10/02/2018 50m Butterfly 32.37 Alicia Corver 21/05/2016
1.10.08 Matthew Brown 03/06/2007 100m Butterfly 1.12.34 Alicia Corver 06/02/2016
2.41.23 Alex Corver 03/08/2018 200m Butterfly 2.46.17 Alicia Corver 29/05/2016
2.34.93 Matthew Brown 02/06/2007 200m Individual Medley 2.43.02 Alicia Corver 14/02/2016
5.29.99 Matthew Brown 06/04/2007 400m Individual Medley 5.41.45 Alicia Corver 21/05/2016
             
  MALE   12 YEARS   FEMALE  
Time  Holder Date  Event Time  Holder Date 
28.15 Henry Shepherd 29/04/2023 50m Freestyle 29.02 Emma Van Selm 29/05/2016
59.69 Henry Shepherd 30/04/2023 100m Freestyle 1.03.04 Imogen Meers 08/06/2014
2.08.78 Henry Shepherd 22/04/2023 200m Freestyle 2.20.16 Tamryn Van Selm 22/05/2016
4.33.82 Hayden Sanders 11/02/2024 400m Freestyle 4.50.78 Tamryn Van Selm 21/01/2017
9.21.83 Hayden Sanders 27/01/2024 800m Freestyle 9.49.99 Tamryn Van Selm 22/01/2017
18.12.87 Hayden Sanders 03/02/2024 1500m Freestyle 19.35.19 Jessica Long 03/02/2024
30.40 Hayden Sanders 10/02/2024 50m Backstroke 33.09 Alice Brooks 26/01/2025
1.06.23 Hayden Sanders 10/02/2024 100m Backstroke 1.10.57 Alice Brooks 26/01/2025
2.30.88 Henry Shepherd 22/04/2023 200m Backstroke 2.37.09 Alice Brooks 02/02/2025
32.75 Hayden Sanders 11/02/2024 50m Breaststroke 34.29 Josie Lawn 08/08/2022
1.12.45 Tanglin Ireland 24/07/2013 100m Breaststroke 1.15.16 Josie Lawn 25/02/2023
2.38.73 Henry Shepherd 01/05/2023 200m Breaststroke 2.47.29 Eliza Powell 13/05/2017
29.89 Henry Shepherd 08/05/2011 50m Butterfly 31.10 Josie Lawn 29/04/2023
1.06.35 Henry Shepherd 01/05/2023 100m Butterfly 1.08.21 Alicia Corver 04/08/2017
2.29.89 Alex Corver 20/04/2019 200m Butterfly 2.33.52 Jessica Long 05/08/2023
2.26.06 Henry Shepherd 30/04/2023 200m Individual Medley 2.35.28 Alicia Corver 05/08/2017
5.09.34 Henry Shepherd 01/05/2023 400m Individual Medley 5.28.53 Tamryn Van Selm 21/01/2017
             
  MALE   13 YEARS   FEMALE  
Time  Holder Date  Event Time  Holder Date 
26.02 Thomas Woolley 12/02/2017 50m Freestyle 27.25 Evelyn Davis 12/05/2018
57.20 Hayden Sanders 01/08/2024 100m Freestyle 58.90 Evelyn Davis 13/05/2018
2.03.13 Henry Shepherd 06/05/2024 200m Freestyle 2.09.16 Tamryn Van Selm 02/08/2017
4.21.47 Henry Shepherd 28/04/2024 400m Freestyle 4.30.78 Tamryn Van Selm 20/01/2018
9.03.57 Henry Shepherd 27/01/2024 800m Freestyle 9.19.34 Tamryn Van Selm 06/08/2015
17.21.94 Henry Shepherd 03/02/2024 1500m Freestyle 19,57.53 Sofia Stoyanova 07/08/2015
28.69 Hayden Sanders 25/01/2025 50m Backstroke 30.91 Imogen Meers 08/08/2015
1.02.15 Hayden Sanders 02/03/2025 100m Backstroke 1.06.36 Imogen Meers 05/08/2015
2.20.04 Hayden Sanders 26/07/2024 200m Backstroke 2.29.63 Sofia Stoyanova 23/04/2023
31.64 Hayden Sanders 26/01/2025 50m Breaststroke 33.43 Eliza Powell 24/07/2018
1.08.30 Hayden Sanders 02/03/2025 100m Breaststroke 1.13.99 Eliza Powell 29/07/2018
2.31.19 Hayden Sanders 30/07/2014 200m Breaststroke 2.41.60 Eliza Powell 12/05/2018
28.11 Henry Shepherd 24/07/2024 50m Butterfly 29.38 Alexia Jackson 12/02/2017
1.01.93 Henry Shepherd 04/05/2024 100m Butterfly 1.06.50 Imogen Meers 05/08/2015
2.23.76 Henry Shepherd 27/04/2024 200m Butterfly 2.27.06 Alicia Corver 03/02/2018
2.17.50 Hayden Sanders 01/08/2024 200m Individual Medley 2.32.56 Eliza Powell 19/05/2018
4.54.61 Hayden Sanders 12/05/2024 400m Individual Medley 5.13.67 Tamryn Van Selm 20/01/2018
             
  MALE   14 YEARS   FEMALE  
Time  Holder Date  Event Time  Holder Date 
25.08 Hayden Sanders 07/09/2025 50m Freestyle 26.27 Tamryn van Selm 26/07/2018
53.90 Hayden Sanders 22/07/2025 100m Freestyle 56.88 Tamryn van Selm 27/07/2018
1.58.36 Henry Shepherd 23/03/2025 200m Freestyle 2.03.24 Tamryn van Selm  24/07/2018
4.09.39 Henry Shepherd 23/03/2025 400m Freestyle 4.21.53 Tamryn van Selm 26/01/2019
8.39.73 Henry Shepherd 08/03/2025 800m Freestyle 9.09.38 Tamryn van Selm 20/01/2019
16.45.67 Henry Shepherd 09/03/2025 1500m Freestyle 19.32.46 Mia Hughes 03/02/2024
28.08 Hayden Sanders 07/09/2025 50m Backstroke 30.13 Imogen Meers 30/07/2016
59.05 Hayden Sanders 21/07/2025 100m Backstroke 1.05.80 Imogen Meers 27/07/2016
2.16.77 Hayden Sanders 10/04/2025 200m Backstroke 2.24.13 Tamryn van Selm 08/04/2018
30.68 Joshua Inglis 08/05/2022 50m Breaststroke 32.44 Eliza Powell 23/07/2019
1.08.01 Joshua Inglis 05/04/2022 100m Breaststroke 1.11.52 Josie Lawn 05/05/2025
2.28.64 Henry Shepherd 27/04/2025 200m Breaststroke 2.38.04 Josie Lawn 04/05/2025
26.98 Henry Shepherd 27/04/2025 50m Butterfly 28.78 Tamryn van Selm 20/01/2019
59.18 Henry Shepherd 02/02/2025 100m Butterfly 1.04.93 Tamryn van Selm 12/05/2018
2.12.92 Henry Shepherd 26/04/2025 200m Butterfly 2.25.79 Alicia Corver 06/05/2019
2.10.84 Hayden Sanders 24/07/2025 200m Individual Medley 2.24.62 Imogen Meers 03/08/2016
4.45.13 Henry Shepherd 03/05/2025 400m Individual Medley 5.07.15 Tamryn van Selm 26/01/2019
             
             
  MALE   15 YEARS   FEMALE  
Time  Holder Date  Event Time  Holder Date 
24.34 Theodore Haslam 04/05/2014 50m Freestyle 25.91 Evelyn Davis 22/07/2019
53.37 Henry Shepherd 22/07/2025 100m Freestyle 55.61 Tamryn van Selm 22/07/2019
1.55.47 Henry Shepherd 20/07/2025 200m Freestyle 2.01.24 Tamryn van Selm 16/04/2019
4.03.47 Henry Shepherd 25/07/2025 400m Freestyle 4.16.37 Tamryn van Selm 20/04/2019
8.37.51 Henry Shepherd 21/07/2025 800m Freestyle 9.26.91 Tamryn van Selm 26/05/2019
16.45.88 Sam Lander 14/04/2022 1500m Freestyle 17.35.94 Tamryn van Selm 27/01/2019
27.72 Noah Oladele-ajose 23/07/2022 50m Backstroke 29.80 Imogen Meers 29/07/2017
59.66 Noah Oladele-ajose 26/07/2022 100m Backstroke 1.03.67 Tamryn van Selm 22/07/2019
2.14.34 Noah Oladele-ajose 09/08/2022 200m Backstroke 2.17.81 Tamryn van Selm 24/03/2019
28.69 Joshua Inglis 28/05/2023 50m Breaststroke 34.03 Eliza Powell 14/03/2020
1.03.64 Joshua Inglis 27/05/2023 100m Breaststroke 1.11.61 Josie Lawn 25/07/2025
2.24.95 Alex Corver 30/04/2022 200m Breaststroke 2.37.71 Josie Lawn 22/07/2025
26.69 Raef Owen 01/02/2025 50m Butterfly 28.56 Annabel Smith 04/08/2019
59.33 Michael Banks 04/05/2024 100m Butterfly 1.04.09 Tamryn van Selm 10/02/2019
2.11.69 Sam Lander 08/08/2022 200m Butterfly 2.24.05 Tamryn van Selm 10/02/2019
2.08.92 Henry Shepherd 24/07/2025 200m Individual Medley 2.23.16 Tamryn van Selm 05/05/2019
4.43.23 Henry Shepherd 22/07/2025 400m Individual Medley 5.22.20 Alicia Corver 26/01/2020
             
             
  MALE   16  YEARS    FEMALE  
Time  Holder Date  Event Time  Holder Date 
23.84 Theodore Haslam 31/01/2015 50m Freestyle 25.27 Evelyn Davis 18/04/2021
52.62 Amel Delanin 23/07/2024 100m Freestyle 54.69 Evelyn Davis 17/04/2021
1.56.93 Bryan Dinev 23/07/2023 200m Freestyle 2.01.53 Tamryn Van Selm 29/02/2020
4.11.39 Bryan Dinev 07/04/2023 400m Freestyle 4.23.63 Tamryn Van Selm 01/03/2020
8.56.46 Bryan Dinev 05/02/2023 800m Freestyle 10.01.01 Emma Van Selm 19/01/2020
16.34.35 Joseph Dobb 24/03/2017 1500m Freestyle 20.27.12 Madeleine Follis 02/08/2018
28.11 Noah Oladele-Ajose 12/03/2023 50m Backstroke 29.84 Imogen Meers 28/07/2018
1.00.50 Noah Oladele-Ajose 12/03/2023 100m Backstroke 1.04.37 Tamryn Van Selm 08/03/2020
2.12.16 Henry Norman 09/03/2024 200m Backstroke 2.20.68 Imogen Meers 04/08/2018
30.48 Mattew Rogers 11/02/2017 50m Breaststroke 33.42 Imogen Meers 24/07/2018
1.02.78 Joshua Inglis 28/07/2023 100m Breaststroke 1.15.50 Eliza Powell  25/07/2021
2.21.41 Joshua Inglis  24/07/2023 200m Breaststroke 2.48.60 Ellen Scholes 21/12/2013
26.61 Henry Norman 29/04/2023 50m Butterfly 28.49 Imogen Meers 05/05/2018
57.22 Jamie Cleaver 25/07/2021 100m Butterfly 1.03.97 Annabel Smith 18/01/2020
2.08.67 Michael Banks 16/04/2025 200m Butterfly 2.23.06 Hannah O'Flynn 25/05/2019
2.12.84 Bryan Dinev 04/08/2023 200m Individual Medley 2.28.47 Mia Hughes 02/08/2025
5.49.67 Bryan Dinev 02/08/2023 400m Individual Medley 5.11.87 Mia Hughes 29/07/2025
             
             
             
  MALE   17  YEARS AND OVER   FEMALE  
Time  Holder Date  Event Time  Holder Date 
23.41 James Brinkley 12/02/2017 50m Freestyle 25.39 Evelyn Davis 07/04/2022
51.55 Amel Delanin 01/02/2025 100m Freestyle 55.25 Evelyn Davis 07/07/2021
1.54.93 Bryan Dinev 30/05/2024 200m Freestyle 2.03.33 Evelyn Davis 04/06/2021
4.07.73 Bryan Dinev 15/04/2025 400m Freestyle 4.30.54 Kasia Titterton 11/02/2023
8.38.00 Joseph Dobb 27/07/2019 800m Freestyle 9.28.62 Kasia Titterton 05/02/2023
16.47.49 Joseph Dobb 27/07/2017 1500m Freestyle      
27.66 Benedict Kelleher 30/07/2013 50m Backstroke 29.25 Imogen Meers 20/04/2019
59.06 Henry Norman 25/01/2025 100m Backstroke 1.03.54 Imogen Meers 04/05/2019
2.09.36 Henry Norman 01/02/2025 200m Backstroke 2.18.66 Imogen Meers 03/02/2019
28.54 Pravin Mahendrakumar 24/07/2022 50m Breaststroke 32.97 Katie Latham  05/04/2022
1.02.42 Pravin Mahendrakumar 23/07/2022 100m Breaststroke 1.15.67 Eliza Powell 10/04/2022
2.15.12 Matthew Rogers 26/07/2023 200m Breaststroke 2.46.25 Ellen Scholes 04/02/2018
25.31 James Brinkley 11/02/2017 50m Butterfly 28.02 Annabel Smith 04/08/2019
57.80 Henry Norman 04/05/2024 100m Butterfly 1.03.04 Imogen Meers 18/01/2020
2.08.67 Michael Banks 16/04/2025 200m Butterfly 2.25.53 Imogen Meers 10/02/2019
2.08.39 Matthew Rogers 30/04/2023 200m Individual Medley 2.22.94 Imogen Meers 05/05/2019
4.38.06 Matthew Rogers 25/07/2023 400m Individual Medley 5.20.86 Emily Norris 05/05/2018